Instrument Engineer
all about Engineering
Sunday, 24 January 2016
Friday, 23 October 2015
Saturday, 12 September 2015
IFM DD2003 Speed Monitor....!
Characteristic: MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing for DIN rail mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 relay outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 transistor outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0/4...20 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
programmable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test function without external frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key function
Wiring
|
Tuesday, 8 September 2015
Transducer
for example, a loudspeaker converts an electric signal to sound),
Mostly use in Industry any variable attennuation of energy may serve as input; for example, the light reflecting off the landscape, although it is not a signal, conveys information thatImage sensor , oneform of transducer, .
Sunday, 6 September 2015
Digital Manometer Pressure Measurement Instrument
Digital Manometers
The 2000P Series of hand-held digital manometers are easy to operate, reliable and built to meet the performance and cost demands of today's industrial and HVAC professionals.
Representing a new standard in pressure measurement these digital manometers feature a number of innovative functions designed to make the operators job easier. Pressure ranges from Absolute up to10bar are available or 500bar using external transducers. All instruments are IP67 and have auto -ranging displays for precise readings.
Representing a new standard in pressure measurement these digital manometers feature a number of innovative functions designed to make the operators job easier. Pressure ranges from Absolute up to10bar are available or 500bar using external transducers. All instruments are IP67 and have auto -ranging displays for precise readings.
- The PM range of digital manometers offer good performance,
- using measurement technology developed from the 2000P series of digital manometers.
- Specifically designed for engineers using twin tube connections,
- The PM range of digital manometers is ideal for soundness testing and setting up boiler differential gas pressures.
- It can be magnetically attached for ease of use, and the back lit LCD allows easy viewing of the display in poor light conditions.
- Digital manometers are available with alternative pressure measurement units as factory set options or as a selectable option on the PM-80 which also incorporates a smoothing and min/max function.
Subscribe to:
Posts (Atom)