Key function
| Application: |
| single pulse evaluation system with µprocessor for frequency; rotational speed; speed and machine cycles | |
|
| Switching function: |
| 2 switch points for monitoring overspeed/underspeed and acceptable range |
Wiring
| 1: | DC Supply voltage (L-) |
| 2: | DC Supply voltage (L+) |
| 3: | supply transistor outputs (L+) |
| 4: | sensor signal pnp |
| 5: | DC Sensor supply (L+) |
| 6: | DC Sensor supply (L-) |
| 7: | AC Supply voltage (L1) |
| 8: | AC Supply voltage (N) |
| 9: | n.c. |
| 10: | sensor signal npn |
| 11: | n.c. |
| 12: | n.c. |
| 13: | Relay 1 (common) |
| 14: | Relay 1 (normally open) |
| 15: | Relay 1 (normally closed) |
| 16: | transistor output 1 pnp |
| 17: | Reset 1 pnp |
| 18: | Reset 2 pnp |
| 19: | Relay 2 (common) |
| 20: | Relay 2 (normally open) |
| 21: | Relay 2 (normally closed) |
| 22: | analog output (+) |
| 23: | analog output (-) |
| 24: | transistor output 2 pnp |
| | |
| | | | |
No comments:
Post a Comment